






Best Polytechnic
Honoured with Best Polytechnic Award 2021 by Indian Institute for Technical Education(Maharashtra and Goa Section)
Tech Srujan 2025
Tech Srujan 2025
Har Ghar Tiranga
Independence Day Celebrations on Campus as Part of Har Ghar Tiranga 2025
slider (1)
Aastha 2026
slider (2)
Unveiling of the Annual College Magazine “Agnelite 2025–2026”
slider (5)
Aastha 2026
Slider
Agnel Polytechnic, Verna Campus
Committees:
Over & above the leadership provided by the campus Director & The Principal of the institution, administrative curricular, co-curricular, extracurricular & social relevance activities are governed by the formation & initiatives taken by various committees. Each committee is headed by a senior faculty member along with team members that include representatives from each department/section who meet at regular intervals to plan and initiate activities as mandated.
Committees:
| Sr. No. | Names of Committee | Constituted | Order No. | Order Copy |
|---|---|---|---|---|
| 1. | Grievance Redressal Committee (GRC) for Students | 01/07/2025 | AP-83/2025-26/569 | |
| 2. | Internal Quality Assurance Cell (IQAC) | 01/07/2025 | AP-83/2025-26/564 | |
| 3. | Institution’s Innovation Council (IIC) | 01/07/2025 | AP-83/2025-26/558 | |
| 4. | Department Condemnation Committee | 01/07/2025 | AP-83/2025-26/565 | |
| 5. | Tender/Quotation opening/ Scrutiny Committee | 01/07/2025 | AP-83/2025-26/551 | |
| 6. | Internal Complaints Committee (Sexual Harassment of women at work place) | 01/04/2025 | AP-71/2025-26/09 | |
| 7. | Grievance Redressal Committee (GRC) for Faculty & Staff | 16/4/2026 | AP-76/2026-27/31 | |
| 8. | Central Purchase Committee | 01/07/2025 | AP-83/2025-26/554 | |
| 9. | AICTE Extension of Approval (EOA) | 01/07/2025 | AP-83/2025-26/566 | |
| 10. | Garbage Management Team | 01/07/2025 | AP-83/2025-26/560 | |
| 11. | Schedule Cast & Schedule Tribe Committee | 01/07/2025 | AP-83/2025-26/559 | |
| 12. | Swachh Bharat Mission | 01/07/2025 | AP-83/2025-26/568 | |
| 13. | Anti Ragging Committee & Squads | 01/07/2025 | AP-70/2025-26/576 | |
| 14. | Disability Resource Committee | 01/07/2025 | AP-96/2025-26/563 | |
| 15. | Library Committee | 01/07/2025 | AP-83/2025-26/567 | |
| 16. | Vector Borne Diseases Committee | 01/07/2025 | AP-83/2025-26/562 | |
| 17. | Training & Placement Cell | 01/07/2025 | AP-83/2025-26/561 | |
| 18. | Gymkhana Committee | 01/07/2025 | AP-83/2025-26/557 | |
| 19. | Academic Commitee | 01/07/2025 | AP-83/2025-26/571 | |
| 20 | Equal Opportunity Facilitation Cell(EOFC) | 21/07/2025 | AP-83/2025-26/684 |


